



Return
YTD | ||||||
0,0% | 0,0% | 10,5% | -16,6% | -7,6% | -5,2% | |
Eurostoxx50 | -1,9% | -1,9% | 17,9% | -2,4% | 3,9% | 9,2% |
|
Eurostoxx50 | |
YTD | 0,0% | -1,9% |
0,0% | -1,9% | |
10,5% | 17,9% | |
-16,6% | -2,4% | |
-7,6% | 3,9% | |
-5,2% | 9,2% |
Ratios
0,82 | -3,4% |
0,82 | |
-3,4% |
Returns
Monthly | Yearly | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Kersio | Estoxx50 | ||
2017 | 1,0% | -0,7% | -1,4% | 1,3% | 1,5% | -2,5% | 3,0% | ||||||||
2018 | 2,5% | 2,4% | 1,3% | 4,0% | -0,4% | 0,2% | 5,0% | -0,4% | 1,1% | -5,8% | -3,3% | -7,1% | -1,3% | -12,0% | |
2019 | 10,0% | 0,9% | -3,4% | 2,1% | -5,3% | 2,4% | -0,3% | -3,5% | 4,1% | 1,4% | 5,0% | 4,4% | 18,3% | 28,2% | |
2020 | -2,7% | -9,4% | -23,4% | 8,7% | 4,2% | -0,1% | -1,5% | 2,6% | -0,1% | -4,7% | 9,1% | 1,3% | -18,9% | -3,2% | |
2021 | 0,0% | 0,0% | -1,9% |
Comparative
Common base 10 as of June 2017
Fact sheet
Scope of investment: International Stock Exchanges
Asset management company: UBS
Depositary: UBS
Auditor: Ernst&Young
Regulatory agency: CSSF
Annual management fee: 0,75%
Annual performance fee: There is none
Annual depositary fee: 0,229%
ISIN code: LU1476746869
Inception date: 01/05/2017
Currency of reference: Euro
Liquidity: Daily
Assets: €46,9 m (up to January 2021)
Bloomberg code: Kereqae:lx
Ticker: Kereqae:lx
Monthly report
January 2021 pdf | 1.2 MB