Return
YTD | ||||||
5,1% | 1,1% | 1,7% | 1,2% | 47,0% | 165,7% | |
Eurostoxx50 | 16,0% | 1,6% | 5,6% | 17,8% | 59,5% | 119,4% |
|
Eurostoxx50 | |
YTD | 5,1% | 16,0% |
1,1% | 1,6% | |
1,7% | 5,6% | |
1,2% | 17,8% | |
47,0% | 59,5% | |
165,7% | 119,4% |
Ratios
0,69 | 4,1% |
0,69 | |
4,1% |
Returns
Monthly | Yearly | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Kersio | Estoxx50 | ||
2013 | 0,0% | 1,9% | 0,4% | 1,8% | 1,2% | -0,8% | 1,4% | 0,8% | 0,2% | 0,9% | 2,1% | 1,8% | 12,3% | 23,8% | |
2014 | 2,2% | 3,7% | 1,3% | 0,5% | 3,5% | 0,9% | -0,3% | 3,3% | 0,5% | -2,7% | 1,2% | 1,5% | 16,4% | 4,0% | |
2015 | 4,8% | 6,6% | 3,6% | 1,5% | 4,6% | -1,6% | 3,2% | -4,6% | -2,5% | 7,6% | 3,6% | -2,6% | 26,1% | 6,4% | |
2016 | -4,5% | 0,2% | 3,7% | -0,2% | 4,9% | -4,8% | 5,2% | -1,1% | 0,4% | 2,6% | 2,3% | 3,4% | 12,1% | 3,7% | |
2017 | -1,6% | 3,1% | -0,7% | 3,1% | 4,4% | 0,4% | 0,3% | 0,2% | 1,8% | 1,2% | -2,5% | 2,8% | 12,8% | 9,2% | |
2018 | 2,9% | 2,5% | 1,4% | 3,9% | -0,3% | 0,3% | 5,0% | -0,2% | 1,0% | -5,5% | -3,2% | -7,5% | -0,6% | -12,0% | |
2019 | 10,3% | 0,9% | -3,2% | 2,1% | -5,4% | 2,6% | 0,1% | -3,5% | 4,1% | 1,5% | 5,0% | 4,3% | 19,3% | 28,2% | |
2020 | -2,6% | -9,7% | -23,8% | 8,9% | 4,6% | -0,2% | -1,2% | 2,5% | 0,0% | -4,6% | 9,2% | 1,8% | -18,0% | -3,2% | |
2021 | -0,5% | 2,6% | 9,3% | 0,9% | 2,4% | 2,2% | 3,7% | 2,1% | -2,3% | 6,8% | -2,1% | 5,9% | 35,0% | 23,3% | |
2022 | -4,4% | -1,4% | 2,0% | -0,3% | -2,3% | -3,6% | 7,9% | -4,5% | -7,0% | 7,6% | 2,9% | -3,6% | -7,7% | -9,5% | |
2023 | 3,3% | 1,9% | -1,3% | 1,1% | 5,1% | 16,0% |
Comparative
Common base 10 as of February 2013
Investment strategy and universe of securities
Mainly focused on European stocks, but with some weight in North America, Kersio seeks to invest in solid stocks whose price is low in relation to their quality.
Fact sheet
Fact sheet
Scope of investment: Renta variable internacional
Asset management company: BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C.
Depositary: Bankinter
Auditor: Price Waterhouse Coopers
Regulatory agency: CNMV
Annual management fee: 0,77% (0,16% Kersio Capital + 0,61% Kersio Lux)
Annual performance fee: There is none
Annual depositary fee: 0,05%
ISIN code: ES0179463007
Inception date: February 2013
Currency of reference: Euro
Liquidity: Daily
Assets: €57,2 m (up to April 2023)
Bloomberg code: S3652:SM
Ticker: S3652.MC
Monthly report
April 2023 pdf | 1.2 MB
Further information
Folleto Kersio Capital pdf | 0.2 MB
DFI Kersio Capital pdf | 0.1 MB
Último Informe Trimestral pdf | 0.3 MB
Último Informe Semestral pdf | 0.3 MB
Inf. última auditoría pdf | 2.1 MB